Model Specifications | 8 JAC | 10 JAC | 12 JAC | 13 JAC Wide | 14 JAC | 15 JAC wide | |
Length | 8' 7" | 10' 6" | 12' 6" | 13' 0" | 14' 6" | 15' 0" | |
Depth | Midship | 14.5" | 14.5" | 14.5" | 19" | 14.5" | 19" |
Stern | 17.5" | 17.5" | 17.5" | 21" | 17.5" | 21" | |
Beam | 53" | 53" | 53" | 67" | 53" | 67" | |
Transom Height *(Optional) | 15" | 15" | 15" | 20" *(15") | 15" | 20" *(15") | |
Deadrise at Transom | 0° | 0° | 0° | 0° | 0° | 0° | |
Appox.Weight LBS. | 96 | 130 | 144 | 225 | 150 | 295 | |
Hull Thickness | Bottom | .063" | .063" | .063" | .063" | .063" | .063" |
Sides | .063" | .063" | .063" | .063" | .063" | .063" | |
Capacity | Total LBS. | 340 | 420 | 600 | 800 | 600 | 880 |
People | 2 | 3 | 3 | 4 | 4 | 5 | |
HP Recommended | 2 | 4 | 6 | 9.9 | 8 | 15 | |
MAX HP *(Tiller) | 3 | 5 | 9.9 | 20 | 15 | 25 | |
Boat specifications are subject to change. |