Model Specifications | 12 Deluxe | 14 Deluxe (S) | 15 Advantage (S) | 16 Alaskan (S) | 18 Open | |
Length | 12' 4" | 14' 3" | 15' 2" | 16' 1" | 18' 4" | |
Depth | Midship | 23.5" | 23.5" | 28" | 28" | 31" |
Stern | 21" | 21.5" | 24" | 25" | 28.5" | |
Side Piece | 19 7/8" | 19 7/8" | 22" | 24" | 28" | |
Beam | 63" | 64" | 74" | 77" | 84" | |
Transom Height *(Optional) | 15" | 15" | 20" | 20" | 20" | |
Deadrise at Transom | 6 | 7 | 7 | 7 | 8 | |
Appox.Weight LBS. | 160 | 190 (210) | 250 (340) | 450 (510) | 500 (590) | |
Hull Thickness | Bottom | .063" | .080" | .080" | .080" | .100" |
Sides | .063" | .063" | .063" | .063" | .080" | |
Capacity | Total LBS. | 640 | 800 | 930 | 1315 | 1497 |
People | 3 | 4 | 6 | 7 | 6 | |
HP Recommended | 8 | 9.9 | 25 | 30 | 40 | |
MAX HP *(Tiller) | 15 | 20 | 40 *(30) | 60 *(50) | 70 *(60) | |
Boat specifications are subject to change. |