Model Specifications | 19 Bayrunner Baja | 21 Bayrunner Baja | |
Length | 19' 4" | 21' 4" | |
Depth | Midship | 65" | 70" |
Stern | 37" | 40" | |
Side Piece | 27" | 30" | |
Beam | 84" | 96" | |
Transom Height | 20" | 25" | |
Deadrise at Transom | 14° | 14° | |
Appox.Weight LBS. | 750 | 1150 | |
Hull Thickness | Bottom | .080" | .100" |
Sides | .063" | .080" | |
Capacity | Total LBS. | 1171 | 2000 |
People | 5 | 8 | |
HP Recommended | 60 | 90 | |
MAX HP | 90 | 115 | |
Boat specifications are subject to change. |