Model Specifications | 152 Westcoaster | 16 EXW | 18 OPW | 19 GTX | |
Length | 15' 2" | 16' 1" | 18' 4" | 18' 8" | |
Depth | Midship | 28" | 28" | 31" | 31" |
Stern | 25" | 25" | 28.5" | 28.5" | |
Side Piece | 24" | 24" | 28" | 30" | |
Beam | 74" | 77" | 84" | 93" | |
Transom Height *(Optional) | 20" | 20" | 20" | 20" *(25") | |
Deadrise at Bow Entry | 60° | 60° | 60° | 60° | |
Deadrise at Transom | 7° | 7° | 7° | 7° | |
Appox.Weight LBS. | 435 | 535 | 700 | 800 | |
Hull Thickness | Bottom | .080" | .080" | .100" | .100" |
Sides | .063" | .063" | .080" | .080" | |
Capacity | Total LBS. | 930 | 986 | 1224 | 1399 |
People | 4 | 4 | 5 | 6 | |
HP Recommended | 25 | 30 | 50 | 70 | |
MAX HP | 40 | 60 | 70 | 115 | |
Boat specifications are subject to change. |